San Jos� 10K 2012

Age Group Results

March 18, 2012


Global Sportx Group Global Sportx Group

Men: 0-15 16-17 18-19 20-39 40-44 45-49 50-54 55-59 60-99
Women: 0-15 16-17 18-19 20-39 40-44 45-49 50-54 55-59 60-99

San Jos� 10K 2012

Sub 15 Masculino

  Overall   ------------ 4.7K ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time
1 126 Josue Mora Ure�a 833 2 20:28.2 4:21/K 1 26:13.6 4:57/K 46:33.0 46:41.9
2 133 Daniel Gaviria M�ndez 109 1 19:13.1 4:05/K 2 27:47.0 5:15/K 46:55.6 47:00.2
3 147 Bryan Alvarado Soto 580 3 21:31.9 4:35/K 3 27:13.9 5:08/K 48:22.1 48:45.8
4 148 Allan �vila Rodr�guez 582 4 21:32.3 4:35/K 4 27:16.9 5:09/K 48:23.2 48:49.3
5 232 Elvis Serrano S�nchez 359 6 25:08.1 5:21/K 5 31:07.8 5:52/K 55:46.7 56:16.0
6 241 Jeremy Rodr�guez Snow 574 5 22:38.5 4:49/K 6 34:51.5 6:35/K 57:06.0 57:30.1
7 269 Andres Navarro Garc�a 571 7 26:06.8 5:33/K 7 33:57.4 6:24/K 59:38.4 1:00:04.2
 
Top

Juvenil Masculino

  Overall   ------------ 4.7K ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time
1 55 Carlos Castro Corrales 220 1 18:25.1 3:55/K 1 23:20.6 4:24/K 41:30.8 41:45.8
2 95 David G�mez Venegas 578 2 19:50.3 4:13/K 2 24:55.8 4:42/K 44:23.5 44:46.1
3 152 Anthony �vila Rodr�guez 581 3 22:08.8 4:43/K 3 26:57.9 5:05/K 48:40.3 49:06.7
4 207 Henry Jim�nez Mas�s 136 4 23:10.3 4:56/K 4 30:54.6 5:50/K 53:58.8 54:05.0
5 281 Ricardo Villegas Jim�nez 559 5 26:09.4 5:34/K 5 34:55.2 6:35/K 1:00:53.0 1:01:04.6
6 301 Roberto Aguilar Guerrero 596 6 27:12.9 5:47/K 6 36:14.4 6:50/K 1:02:47.8 1:03:27.4
 
Top

Junior Masculino

  Overall   ------------ 4.7K ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time
1 17 Jose Zelaya Villegas 603 2 15:57.5 3:24/K 1 21:14.7 4:00/K 37:08.9 37:12.2
2 21 David Rojas Rodr�guez 577 4 17:17.0 3:41/K 2 20:57.2 3:57/K 37:48.9 38:14.2
3 27 Randall Mu��z Barquero 236 1 15:44.7 3:21/K 3 22:52.4 4:19/K 38:32.9 38:37.1
4 35 Danny Chinchilla Corrales 206 3 17:09.2 3:39/K 4 22:52.0 4:19/K 39:59.7 40:01.3
5 37 Daniel Johanning Cordero 182 8 17:33.9 3:44/K 5 22:34.1 4:15/K 40:01.6 40:08.0
6 41 Carlos Soto S�nchez 558 5 17:19.3 3:41/K 6 23:01.5 4:21/K 40:17.9 40:20.8
7 43 Marco Vargas Segura 623 6 17:25.6 3:42/K 7 23:08.4 4:22/K 40:28.5 40:34.0
8 50 Mariano Rojas Gonz�lez 570 9 18:06.2 3:51/K 8 23:24.0 4:25/K 41:06.7 41:30.2
9 53 Eduardo Barquero Vargas 194 7 17:29.8 3:43/K 9 24:02.0 4:32/K 41:23.2 41:31.8
10 80 Khaled Rodr�guez Snow 573 10 18:23.1 3:55/K 10 24:55.3 4:42/K 42:54.3 43:18.5
11 84 Daniel Molina Molina 93 11 18:27.0 3:56/K 11 25:11.3 4:45/K 43:38.3 43:38.3
12 100 Ronald Acu�a Jir�n 628 12 19:38.4 4:11/K 12 25:33.5 4:49/K 44:58.6 45:12.0
13 336 Christopher Castillo Valenciano 579 13 27:46.6 5:54/K 13 39:42.8 7:29/K 1:07:03.3 1:07:29.5
14 365 Diego Cascante Peralta 809 14 29:41.1 6:19/K 14 42:46.1 8:04/K 1:12:19.8 1:12:27.3
 
Top

Mayor Masculino

  Overall   ------------ 4.7K ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time
1 1 Jean L�pez Cordero 223 2 14:37.5 3:07/K 1 18:49.5 3:33/K 33:25.2 33:27.1
2 2 Jonathan Varela Obando 610 1 14:31.6 3:05/K 2 18:57.6 3:35/K 33:27.0 33:29.2
3 3 Roger Coto Brenes 839 3 14:37.9 3:07/K 3 19:36.2 3:42/K 34:12.6 34:14.2
4 4 Dennis Caballero P�rez 192 7 14:50.3 3:09/K 4 19:34.8 3:42/K 34:22.3 34:25.2
5 7 Juan Carlos Reyes Silva 222 5 14:48.2 3:09/K 5 20:01.1 3:47/K 34:47.0 34:49.3
6 8 Leonel Abarca Delgado 238 4 14:42.9 3:08/K 6 20:27.3 3:52/K 35:06.2 35:10.2
7 10 Jose Chinchilla Guti�rrez 354 8 15:07.0 3:13/K 7 20:21.3 3:50/K 35:26.2 35:28.3
8 11 Daniel Mel�ndez Mena 602 6 14:49.7 3:09/K 8 20:48.2 3:55/K 35:36.3 35:37.9
9 13 Christian Gamboa Moreno 384 9 15:13.3 3:14/K 9 20:38.0 3:54/K 35:47.5 35:51.3
10 14 Abner Aguilar Vald�z 158 12 15:51.0 3:22/K 10 20:10.0 3:48/K 35:34.0 36:01.1
11 16 Alexander Vargas Cervantes 372 11 15:33.5 3:19/K 11 20:56.4 3:57/K 36:26.9 36:29.9
12 18 Kevin Quesada Morales 807 10 15:32.2 3:18/K 12 21:46.4 4:06/K 37:15.9 37:18.6
13 23 Hugo Barrantes Mart�nez 631 16 16:41.4 3:33/K 13 21:47.4 4:07/K 38:25.1 38:28.9
14 26 Henry G�mez Montenegro 254 13 16:13.7 3:27/K 14 22:19.2 4:13/K 38:28.8 38:32.9
15 29 Josue Quesada Flores 392 17 16:50.0 3:35/K 15 22:06.3 4:10/K 38:49.0 38:56.4
16 30 Jordan Navarro Mora 269 15 16:40.8 3:33/K 16 22:33.1 4:15/K 39:10.3 39:13.9
17 32 Jose Antonio Chavarr�a Monge 318 14 16:35.2 3:32/K 17 22:52.8 4:19/K 39:21.9 39:28.0
18 34 Roger Fallas Arce 51 20 17:08.0 3:39/K 18 22:51.9 4:19/K 39:50.9 39:59.9
19 39 Jonatahan Mart�nez Villafuerte 625 21 17:10.8 3:39/K 19 23:01.0 4:21/K 40:09.0 40:11.9
20 47 German Cordero Brenes 252 19 17:00.7 3:37/K 20 24:02.0 4:32/K 40:59.8 41:02.8
21 49 Fabian �lvarez Delgado 120 22 17:50.2 3:48/K 21 23:22.7 4:25/K 41:08.2 41:12.9
22 52 Alfredo Mendoza Rodr�guez 394 18 17:00.0 3:37/K 22 24:31.2 4:38/K 41:26.5 41:31.2
23 59 Bryan Avenda�o Montoya 387 26 18:01.5 3:50/K 23 23:57.3 4:31/K 41:58.9 41:58.9
24 61 Marco De la Rossa Cheves 239 24 17:56.4 3:49/K 24 24:05.1 4:33/K 41:58.1 42:01.5
25 63 Ivan Dondi Calvo 313 27 18:15.8 3:53/K 25 23:48.2 4:29/K 41:56.5 42:04.0
26 66 Alonso Contreras Pe�a 820 28 18:22.2 3:54/K 26 23:50.7 4:30/K 41:59.2 42:13.0
27 71 Luis L�pez S�nchez 324 23 17:55.2 3:49/K 27 24:36.3 4:38/K 42:29.9 42:31.5
28 76 Cristian Sand� Rojas 193 30 18:48.5 4:00/K 28 24:15.4 4:35/K 42:59.0 43:03.9
29 79 Daniel Gaviria L�pez 108 25 17:56.9 3:49/K 29 25:19.4 4:47/K 43:14.4 43:16.4
30 82 Jose Antonio Fonseca Aguilar 189 41 19:24.6 4:08/K 30 23:58.2 4:31/K 43:01.5 43:22.9
31 85 Alexander Calvo Serrano 255 29 18:26.5 3:55/K 31 25:12.7 4:45/K 43:31.5 43:39.2
32 86 Josue Gamboa Rodr�guez 122 44 19:31.9 4:09/K 32 24:13.0 4:34/K 43:37.9 43:45.0
33 87 Ricardo Cardona 632 35 19:16.8 4:06/K 33 24:39.7 4:39/K 43:43.6 43:56.5
34 88 Arnoldo Baltodano S�nchez 113 36 19:17.8 4:06/K 34 25:04.1 4:44/K 44:16.6 44:22.0
35 90 Reymond Gordon Gordon 217 47 19:36.4 4:10/K 35 24:54.6 4:42/K 44:13.9 44:31.1
36 91 Max Barquero Cruz 598 45 19:33.4 4:10/K 36 25:00.8 4:43/K 44:20.9 44:34.3
37 93 Marvin Uma�a Vargas 71 48 19:37.1 4:10/K 37 25:08.5 4:45/K 44:28.1 44:45.7
38 98 Jose Quesada Arrieta 337 61 20:46.3 4:25/K 38 24:16.8 4:35/K 44:34.4 45:03.1
39 99 Cristian C�rdoba Calder�n 101 32 19:08.6 4:04/K 39 26:02.7 4:55/K 45:02.6 45:11.4
40 101 Juan Coste Murillo 374 42 19:25.2 4:08/K 40 25:47.6 4:52/K 45:06.2 45:12.9
41 103 Carlos Elizondo Obando 335 43 19:30.1 4:09/K 41 25:51.5 4:53/K 45:08.1 45:21.7
42 104 Alvaro Sandoval Castro 309 53 19:50.9 4:13/K 42 25:34.2 4:49/K 45:15.8 45:25.1
43 105 Gilberto Alfaro De la O 612 40 19:22.2 4:07/K 43 26:04.5 4:55/K 45:21.3 45:26.8
44 107 Alfonso Espinoza Navarro 583 37 19:19.0 4:07/K 44 26:10.9 4:56/K 45:04.6 45:30.0
45 112 Marco Vinicio Ch�ves Rodr�guez 80 31 18:56.9 4:02/K 45 26:39.1 5:02/K 45:25.8 45:36.1
46 113 Roberto Chavarr�a Bola�os 271 33 19:12.2 4:05/K 46 26:26.7 4:59/K 45:31.0 45:38.9
47 114 Allan Segura Medina 401 67 21:20.0 4:32/K 47 24:21.8 4:36/K 45:09.2 45:41.9
48 116 Mauricio Orozco Jim�nez 557 39 19:21.2 4:07/K 48 26:21.6 4:58/K 45:32.7 45:42.8
49 118 Alejandro Cerdas Gonz�lez 180 38 19:20.2 4:07/K 49 26:43.2 5:02/K 45:52.4 46:03.4
50 120 Edwin Miranda Vega 82 34 19:16.3 4:06/K 50 26:48.0 5:03/K 45:53.6 46:04.4
51 121 Roberto Mora Salas 614 50 19:42.7 4:11/K 51 26:25.4 4:59/K 45:58.3 46:08.1
52 123 Jean Carlos Ort�z Le�n 144 57 20:09.7 4:17/K 52 26:03.9 4:55/K 46:11.4 46:13.6
53 124 Hairo Berm�dez Chac�n 127 52 19:48.6 4:13/K 53 26:38.0 5:02/K 46:05.5 46:26.6
54 125 Dario Sur�s Campos 817 54 19:52.3 4:14/K 54 26:47.4 5:03/K 46:37.2 46:39.7
55 127 Angel Valladares Corrales 812 59 20:27.8 4:21/K 55 26:14.0 4:57/K 46:33.7 46:41.9
56 128 Julio Marcia Sosa 389 51 19:45.3 4:12/K 56 27:03.2 5:06/K 46:45.4 46:48.5
57 129 Carlos D�az Meza 799 58 20:21.2 4:20/K 57 26:28.6 5:00/K 46:40.7 46:49.9
58 130 Manuel Alvarado Carvajal 815 56 20:00.4 4:15/K 58 26:50.4 5:04/K 46:42.2 46:50.9
59 131 Fabian Ch�ves Calvo 405 55 19:55.8 4:14/K 59 26:58.5 5:05/K 46:31.3 46:54.4
60 142 Miguel Mora Artavia 68 70 21:28.7 4:34/K 60 26:45.2 5:03/K 47:47.8 48:13.9
61 143 Luis Angel Mart�nez Aguero 203 69 21:25.3 4:33/K 61 26:49.0 5:04/K 47:53.7 48:14.4
62 145 Carlos Vargas Rodr�guez 626 63 21:06.0 4:29/K 62 27:15.4 5:08/K 48:09.8 48:21.5
63 146 Aaron Chavarr�a Artavia 563 62 20:57.4 4:27/K 63 27:44.2 5:14/K 48:28.8 48:41.6
64 149 Marvin Elizondo Solano 143 75 22:04.7 4:42/K 64 26:47.1 5:03/K 48:35.6 48:51.9
65 150 Marcelo Monge Uriarte 836 68 21:21.0 4:33/K 65 27:40.5 5:13/K 48:44.0 49:01.6
66 153 Leonardo N��ez �lvarez 349 64 21:16.2 4:31/K 66 27:58.7 5:17/K 48:59.2 49:14.9
67 155 Jaris Mora Rosales 213 72 21:52.2 4:39/K 67 27:34.1 5:12/K 49:00.7 49:26.4
68 156 Jerry Jim�nez Atencio 169 60 20:43.3 4:24/K 68 28:45.9 5:25/K 49:07.1 49:29.2
69 157 Luis Daniel Cordero Brenes 253 49 19:38.9 4:11/K 69 29:51.0 5:38/K 49:24.2 49:30.0
70 158 Sergio Rodr�guez Romero 827 71 21:30.0 4:34/K 70 28:04.0 5:18/K 49:09.3 49:34.0
71 160 Rayner Vargas Guevara 256 66 21:19.1 4:32/K 71 28:23.9 5:21/K 49:32.9 49:43.0
72 161 Diego Fonseca Valerio 257 65 21:18.7 4:32/K 72 28:24.3 5:22/K 49:32.4 49:43.1
73 168 Richard Garc�a Hern�ndez 567 77 22:08.1 4:43/K 73 28:23.5 5:21/K 50:09.7 50:31.7
74 172 Danny Campos Paniagua 70 74 22:03.8 4:41/K 74 28:39.1 5:24/K 50:24.5 50:43.0
75 177 Jose Hincapie L�pez 147 87 22:56.3 4:53/K 75 28:13.1 5:19/K 50:34.6 51:09.4
76 179 Isidor Asch Steele 351 101 23:55.7 5:05/K 76 27:22.4 5:10/K 50:47.5 51:18.2
77 181 Bryan Acevedo C�spedes 118 94 23:15.7 4:57/K 77 28:07.9 5:18/K 51:12.8 51:23.7
78 182 Willy Ram�rez Orozco 63 73 21:58.9 4:40/K 78 29:27.4 5:33/K 51:08.7 51:26.4
79 185 Gustavo Vargas Montenegro 404 80 22:28.9 4:47/K 79 29:12.5 5:31/K 51:18.0 51:41.5
80 188 Ricardo Villegas Fern�ndez 560 81 22:32.1 4:48/K 80 29:33.2 5:35/K 51:54.0 52:05.4
81 189 Fabian Hern�ndez Monge 319 85 22:46.7 4:51/K 81 29:23.1 5:33/K 51:47.3 52:09.8
82 190 Luis Quesada Vega 347 93 23:14.4 4:57/K 82 28:59.3 5:28/K 51:46.8 52:13.7
83 191 Anthony Quir�s Mora 837 76 22:06.2 4:42/K 83 30:09.6 5:41/K 52:06.7 52:15.8
84 193 Kenneth Navarro Guti�rrez 377 79 22:21.9 4:45/K 84 29:58.4 5:39/K 51:54.6 52:20.3
85 194 Cristian Kiss 383 78 22:20.6 4:45/K 85 30:17.3 5:43/K 52:33.6 52:38.0
86 196 Jorge Guti�rrez Salmer�n 176 86 22:51.3 4:52/K 86 29:55.7 5:39/K 52:15.7 52:47.1
87 197 Jeffry Uma�a �vila 341 96 23:24.2 4:59/K 87 29:41.0 5:36/K 52:44.6 53:05.2
88 200 Leonardo Brenes Arroyo 365 104 24:01.7 5:07/K 88 29:19.4 5:32/K 52:38.1 53:21.1
89 202 Jean Paul Monge Herrera 379 107 24:18.3 5:10/K 89 29:08.6 5:30/K 52:50.6 53:26.9
90 205 Jose Andres Arias Mena 139 91 23:10.8 4:56/K 90 30:29.7 5:45/K 53:14.8 53:40.6
91 211 Carlos �vila Arqu�n 805 114 25:11.1 5:21/K 91 29:43.2 5:36/K 54:37.4 54:54.3
92 212 Christopher C�rdoba Campos 808 82 22:34.8 4:48/K 92 32:24.3 6:07/K 54:53.5 54:59.1
93 213 Marcos Ledezma Alvarado 586 99 23:53.2 5:05/K 93 31:05.8 5:52/K 54:51.4 54:59.1
94 215 Vernan Mes�n Araya 251 83 22:36.6 4:49/K 94 32:26.5 6:07/K 54:34.2 55:03.1
95 217 Luis Diego Mora Salas 613 100 23:54.7 5:05/K 95 31:25.1 5:56/K 55:10.1 55:19.9
96 218 Francisco Sosa Lemus 601 90 23:09.4 4:56/K 96 32:15.6 6:05/K 55:12.5 55:25.0
97 220 Andres Servino Z��iga 60 109 24:34.5 5:14/K 97 30:57.8 5:50/K 55:13.2 55:32.4
98 221 Manuel Le�n Murillo 210 105 24:03.8 5:07/K 98 31:29.5 5:56/K 55:12.0 55:33.4
99 222 Alejandro Mendoza Quir�s 198 102 23:58.6 5:06/K 99 31:42.1 5:59/K 55:30.7 55:40.7
100 224 Juan Diego Bola�os Picado 562 97 23:43.9 5:03/K 100 31:59.6 6:02/K 55:32.5 55:43.6
101 225 Alberto Sosa Lemus 600 89 23:08.4 4:55/K 101 32:40.7 6:10/K 55:37.3 55:49.1
102 226 Carlos Gonz�lez Quesada 55 117 25:22.9 5:24/K 102 30:29.1 5:45/K 55:23.1 55:52.0
103 227 Roberto Aguilar Chac�n 597 111 24:46.4 5:16/K 103 31:09.6 5:53/K 55:17.2 55:56.1
104 228 Leonardo D�az Porras 249 112 24:53.6 5:18/K 104 31:07.7 5:52/K 55:31.2 56:01.4
105 229 Manfred Barquero Montiel 199 103 24:00.3 5:06/K 105 32:07.3 6:04/K 55:58.0 56:07.7
106 234 Maikol Gonz�lez Arguedas 129 118 25:31.3 5:26/K 106 30:52.0 5:49/K 56:03.6 56:23.3
107 235 Gustavo Castro Jim�nez 190 127 26:26.1 5:37/K 107 30:06.7 5:41/K 55:55.6 56:32.9
108 238 Andres Corella Carvajal 814 84 22:45.4 4:50/K 108 34:22.0 6:29/K 56:58.2 57:07.5
109 242 Daniel Portugu�z Obando 819 106 24:08.1 5:08/K 109 33:27.1 6:19/K 57:21.0 57:35.2
110 256 Alex Berm�dez Jim�nez 90 46 19:36.3 4:10/K 110 38:45.6 7:19/K 58:05.2 58:21.9
111 258 Adrian Fern�ndez G�mez 555 115 25:16.2 5:23/K 111 33:14.1 6:16/K 58:03.1 58:30.3
112 259 Dennys Alfaro G�mez 556 116 25:16.2 5:23/K 112 33:14.2 6:16/K 58:02.8 58:30.5
113 262 Alexander Ch�ves Mondrag�n 177 95 23:19.0 4:58/K 113 35:39.4 6:44/K 58:26.3 58:58.4
114 263 David Villegas Jim�nez 561 98 23:50.5 5:04/K 114 35:16.5 6:39/K 58:55.7 59:07.0
115 266 Ronald Rockbrand 243 92 23:12.9 4:56/K 115 36:08.9 6:49/K 58:56.1 59:21.9
116 270 Orlando Baz�n Salazar 171 121 25:55.7 5:31/K 116 34:19.3 6:28/K 59:41.0 1:00:15.0
117 271 Juan Carlos S�nchez Villareal 608 120 25:54.2 5:31/K 117 34:24.0 6:29/K 1:00:02.8 1:00:18.2
118 273 Pablo Montero Trejos 565 113 25:09.9 5:21/K 118 35:12.1 6:38/K 1:00:00.1 1:00:22.1
119 274 Alonso Corella Rojas 200 108 24:28.8 5:12/K 119 35:53.5 6:46/K 1:00:01.3 1:00:22.3
120 280 Oliver Alvarado �lvarez 369 126 26:18.5 5:36/K 120 34:28.3 6:30/K 1:00:18.0 1:00:46.8
121 282 Isaac Rodr�guez V�quez 619 140 28:19.9 6:01/K 121 33:06.7 6:15/K 1:00:44.6 1:01:26.6
122 285 Jhonny Portuguez Z��iga 403 110 24:43.5 5:16/K 122 37:22.0 7:03/K 1:01:57.6 1:02:05.5
123 286 Jorge Le�n Villalobos 593 134 27:14.8 5:48/K 123 35:06.3 6:37/K 1:01:48.0 1:02:21.1
124 287 Jonathan Barquero Dur�n 803 136 28:04.3 5:58/K 124 34:26.6 6:30/K 1:02:01.1 1:02:30.9
125 288 Cristian Dur�n Le�n 802 135 28:04.1 5:58/K 125 34:26.9 6:30/K 1:02:00.6 1:02:31.1
126 290 Andrey Montero Miranda 609 125 26:15.7 5:35/K 126 36:19.7 6:51/K 1:02:03.8 1:02:35.4
127 291 Jose Piedra Calvo 380 124 26:15.0 5:35/K 127 36:24.5 6:52/K 1:02:00.0 1:02:39.6
128 292 Federico Vargas Carmiol 804 131 26:47.1 5:42/K 128 35:54.5 6:46/K 1:02:23.2 1:02:41.7
129 298 Johel Chac�n Mora 119 119 25:38.9 5:27/K 129 37:23.5 7:03/K 1:02:51.3 1:03:02.4
130 302 Sergio Araujo Gonz�lez 226 139 28:13.9 6:00/K 130 35:43.3 6:44/K 1:03:37.2 1:03:57.3
131 304 Jorge Madrigal Ram�rez 554 129 26:43.0 5:41/K 131 37:17.5 7:02/K 1:03:48.7 1:04:00.6
132 308 Esteban Barrantes Paniagua 826 133 27:12.9 5:47/K 132 37:07.0 7:00/K 1:03:55.3 1:04:20.0
133 310 Andrey Segura Castro 66 130 26:44.6 5:41/K 133 37:48.6 7:08/K 1:04:05.1 1:04:33.3
134 313 Alejandro Mora Castillo 361 138 28:12.4 6:00/K 134 36:42.1 6:55/K 1:04:16.2 1:04:54.5
135 315 Edgar Mora C�spedes 338 137 28:10.7 6:00/K 135 37:01.0 6:59/K 1:04:49.5 1:05:11.7
136 316 Luis Diego Quesada Granados 97 122 25:56.9 5:31/K 136 39:26.6 7:26/K 1:05:10.9 1:05:23.5
137 318 Francisco Navarro Picado 355 147 31:13.3 6:39/K 137 34:19.2 6:28/K 1:04:59.1 1:05:32.5
138 319 Kenneth Chinchilla Monge 821 141 28:23.9 6:02/K 138 37:09.4 7:01/K 1:05:09.8 1:05:33.3
139 324 Juan Pablo Arias Chac�n 149 128 26:38.0 5:40/K 139 39:25.9 7:26/K 1:05:28.4 1:06:03.9
140 328 Lorenzo Hidalgo 617 132 27:05.5 5:46/K 140 39:39.7 7:29/K 1:06:30.0 1:06:45.3
141 329 Manuel Rodr�guez V�quez 621 123 26:13.6 5:35/K 141 40:31.6 7:39/K 1:06:33.6 1:06:45.3
142 332 Francisco Mart�nez Ram�rez 588 142 29:00.9 6:10/K 142 38:09.5 7:12/K 1:06:51.1 1:07:10.5
143 349 David Le�n Rodr�guez 216 143 29:14.5 6:13/K 143 40:15.6 7:36/K 1:09:30.2 1:09:30.2
144 351 Javier Montero Arias 357 150 32:54.8 7:00/K 144 36:55.1 6:58/K 1:09:20.1 1:09:49.9
145 357 Jorge Carbonell Arce 85 151 34:40.3 7:23/K 145 35:51.4 6:46/K 1:10:11.9 1:10:31.7
146 362 Esteban Segura Monte 362 144 30:12.4 6:26/K 146 41:49.0 7:53/K 1:11:22.6 1:12:01.4
147 366 Harold Ort�z Ort�z 195 145 30:44.8 6:32/K 147 41:54.8 7:54/K 1:12:00.7 1:12:39.7
148 367 Luis Angel Fallas Rojas 187 146 30:50.1 6:34/K 148 41:51.2 7:54/K 1:12:27.2 1:12:41.3
149 380 Fernando Le�n Lizano 131 149 32:24.5 6:54/K 149 42:23.0 8:00/K 1:14:15.3 1:14:47.6
150 387 Carlos Mesa Mu��z 104 148 32:14.4 6:51/K 150 43:21.4 8:11/K 1:15:11.1 1:15:35.8
151 394 Miguel Sancho Jones 79 152 34:47.5 7:24/K 151 44:03.4 8:19/K 1:18:23.2 1:18:50.9
152 401 Emilio Acosta Egea 146 153 34:50.1 7:25/K 152 44:49.5 8:27/K 1:19:05.8 1:19:39.6
 
Top

M�ster A Masculino

  Overall   ------------ 4.7K ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time
1 5 Luis Quir�s Quir�s 806 1 14:53.0 3:10/K 1 19:46.2 3:44/K 34:37.7 34:39.3
2 15 Carlos Jinesta Castro 185 2 15:32.9 3:18/K 2 20:29.7 3:52/K 36:00.0 36:02.7
3 24 Francisco Rodr�guez Araya 367 3 16:33.7 3:31/K 3 21:57.7 4:08/K 38:29.8 38:31.4
4 33 Luis Lor�a Garro 310 4 16:44.1 3:34/K 4 23:05.6 4:21/K 39:45.3 39:49.7
5 42 Jaime L�pez Morales 205 7 17:49.2 3:47/K 5 22:39.5 4:16/K 40:24.1 40:28.7
6 45 Rodad Araya Campos 321 5 17:21.4 3:41/K 6 23:16.8 4:23/K 40:33.1 40:38.2
7 46 Andres Vega Miranda 258 6 17:24.2 3:42/K 7 23:18.4 4:24/K 40:40.0 40:42.6
8 57 Randall Tamayo Oconitrillo 219 13 18:25.5 3:55/K 8 23:23.6 4:25/K 41:35.2 41:49.1
9 58 Alexis Garc�a Gonz�lez 196 9 17:58.9 3:49/K 9 23:58.3 4:31/K 41:49.0 41:57.3
10 62 Henry C�rdoba Fallas 311 11 18:18.0 3:54/K 10 23:44.1 4:29/K 41:54.5 42:02.2
11 64 Dennis Vargas M�ndez 576 14 19:21.8 4:07/K 11 22:46.1 4:18/K 41:42.4 42:07.9
12 73 Hugo Arguello Venegas 98 10 18:10.9 3:52/K 12 24:28.0 4:37/K 42:28.0 42:39.0
13 74 Ronald Espinoza Salazar 388 12 18:23.4 3:55/K 13 24:22.1 4:36/K 42:40.9 42:45.5
14 75 German Villalobos Hern�ndez 67 8 17:54.3 3:49/K 14 24:59.6 4:43/K 42:52.3 42:53.9
15 102 Dilson G�mez Ort�z 242 15 19:39.7 4:11/K 15 25:34.2 4:49/K 45:04.8 45:14.0
16 139 Gustavo Corrales Noguera 585 16 20:41.8 4:24/K 16 27:11.5 5:08/K 47:35.4 47:53.4
17 140 Cesar S�nchez C�spedes 832 22 22:01.2 4:41/K 17 25:52.8 4:53/K 47:32.8 47:54.0
18 154 Albert V�squez Espinoza 197 18 21:53.3 4:39/K 18 27:33.0 5:12/K 49:26.3 49:26.3
19 162 Randall Castro C�rdoba 87 21 21:58.8 4:40/K 19 27:53.6 5:16/K 49:34.5 49:52.4
20 166 Fernando Morales Borb�n 77 20 21:55.4 4:40/K 20 28:33.0 5:23/K 50:12.1 50:28.5
21 169 Juan Carlos Rodr�guez Barrantes 312 17 21:31.4 4:35/K 21 29:05.1 5:29/K 50:21.5 50:36.5
22 173 Jorge S�nchez Segura 247 24 22:13.7 4:44/K 22 28:30.3 5:23/K 50:24.3 50:44.0
23 174 Giovanny Acu�a Molino 227 19 21:54.6 4:40/K 23 28:51.6 5:27/K 50:42.2 50:46.2
24 180 Glenn Rodr�guez Lios 304 23 22:09.3 4:43/K 24 29:12.2 5:31/K 51:12.8 51:21.5
25 198 Jose Benavides Uma�a 402 26 22:56.5 4:53/K 25 30:15.1 5:42/K 52:48.7 53:11.7
26 201 Hector �vila Retana 262 25 22:28.5 4:47/K 26 30:54.5 5:50/K 53:05.5 53:23.0
27 208 Felix Padilla Valverde 825 27 22:57.6 4:53/K 27 31:15.2 5:54/K 54:04.3 54:12.8
28 209 Juan Arias N��ez 353 29 23:35.3 5:01/K 28 30:51.0 5:49/K 54:16.5 54:26.3
29 240 Max Quesada Guevara 397 31 24:04.7 5:07/K 29 33:22.5 6:18/K 57:00.1 57:27.2
30 243 Ruben Aguilar Quir�s 396 32 24:18.0 5:10/K 30 33:21.0 6:18/K 57:23.9 57:39.1
31 252 Oswaldo Mill�n Araujo 553 28 23:21.0 4:58/K 31 34:50.7 6:34/K 58:03.0 58:11.7
32 254 Jose Mora Campos 207 30 24:02.6 5:07/K 32 34:15.2 6:28/K 57:40.5 58:17.9
33 275 Giancarlo Tioli Porras 161 34 26:38.9 5:40/K 33 33:44.1 6:22/K 59:55.3 1:00:23.1
34 279 Jose Manuel Acu�a Rojas 348 33 25:28.1 5:25/K 34 35:14.1 6:39/K 1:00:25.2 1:00:42.2
35 348 Edwin Valverde Jim�nez 233 35 29:43.1 6:19/K 35 39:42.1 7:29/K 1:09:10.0 1:09:25.2
 
Top

M�ster B Masculino

  Overall   ------------ 4.7K ------------ ------------ 10K ------------ Chip Gun
Place Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time
1 6 Pedro Jim�nez Arrieta 191 2 14:53.5 3:10/K 1 19:53.1 3:45/K 34:43.9 34:46.7
2 9 Juan Carlos Z��iga M�ndez 333 1 14:51.4 3:10/K 2 20:22.7 3:51/K 35:12.5 35:14.1
3 22 Guillermo Solano Carmona 373 3 16:20.0 3:29/K 3 21:59.1 4:09/K 38:15.5 38:19.2
4 40 Juan Carlos Segura Rosales 629 4 17:21.9 3:41/K 4 22:51.4 4:19/K 40:06.7 40:13.4
5 68 Jose Vargas Blanco 273 5 17:23.3 3:42/K 5 24:54.2 4:42/K 42:13.5 42:17.5
6 69 Francisco Aviles Guadamuz 157 6 18:07.7 3:51/K 6 24:12.7 4:34/K 42:11.9 42:20.5
