ESTADÍSTICAS JUGADORES
PORTEROS |
PJ | TIT | ES | SS | MIN | GOL | PEN | AG | TA | TR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonel Moreira Ledezma | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Torres Brenes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Pemberton Bernard | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
DEFENSAS |
PJ | TIT | ES | SS | MIN | GOL | PEN | AG | TA | TR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Johnson Carpio | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |
Christopher Meneses | 3 | 1 | 2 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | |
Geancarlo González Castro | 3 | 2 | 1 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |
Junior Díaz | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |
Kendall Waston Manley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Umaña | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | |
Roy Miller | 3 | 2 | 1 | 1 | 158 | 0 | 0 | 0 | 0 | 0 |
VOLANTES |
PJ | TIT | ES | SS | MIN | GOL | PEN | AG | TA | TR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Celso Borges Mora | 3 | 2 | 1 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | |
Eithel Ariel Rodríguez Araya | 2 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | |
Juan Diego Madrigal Espinoza | 3 | 1 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Mauricio Castillo Contreras | 3 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | |
Michael Barrantes | 3 | 2 | 1 | 2 | 149 | 2 | 0 | 0 | 1 | 0 | |
Óscar Granados Maroto | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osvaldo Rodríguez Flores | 3 | 1 | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | |
Rodney Wallace | 3 | 2 | 1 | 2 | 128 | 0 | 0 | 0 | 0 | 0 | |
Yeltsin Tejeda Valverde | 3 | 2 | 1 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
DELANTEROS |
PJ | TIT | ES | SS | MIN | GOL | PEN | AG | TA | TR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Álvaro Saborío Chacón | 3 | 2 | 1 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | |
Jairo Arrieta Obando | 3 | 3 | 0 | 2 | 258 | 1 | 0 | 0 | 1 | 0 | |
Kenny Cunningham Brown | 3 | 2 | 1 | 2 | 190 | 0 | 0 | 0 | 1 | 0 | |
Yendrick Ruiz González | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |