0 | Luis Mejía | POR | |
3 | Harold Cummings | DEF | |
0 | Jean Carlos Cedeño | DEF | |
0 | Richard Dixon | DEF | |
23 | Roberto Chen | DEF | |
0 | Eybir Bonaga | CEN | |
18 | Jairo Jiménez | CEN | |
0 | Juan de Dios Pérez | CEN | |
0 | Marcos Sánchez | CEN | |
7 | Blas Pérez | DEL | |
0 | Rolando Blackburn | DEL |
18 | Milan Borjan | POR | |
3 | Ashtone Morgan | DEF | |
5 | David Edgar | DEF | |
20 | Doneil Henry | DEF | |
17 | Marcel de Jong | DEF | |
2 | Nikolas Ledgerwood | DEF | |
21 | Jonathan Osorio | CEN | |
6 | Julian de Guzman | CEN | |
15 | Kyle Bekker | CEN | |
13 | Pedro Pacheco | CEN | |
11 | Marcus Haber | DEL |
ÁRBITRO
|
|