ESTADÍSTICAS JUGADORES

PORTEROS

 PJ  TIT  ES  SS  MIN  GOL  PEN  AG  TA  TR
Erick Samudio Cortés 16 16 0 0 1440 0 0 0 2 0
Ivan Leoncio Amorim 3 3 0 0 270 0 0 0 1 0
Jairo Monge Ruiz 5 5 0 0 450 0 0 0 0 0

DEFENSAS

 PJ  TIT  ES  SS  MIN  GOL  PEN  AG  TA  TR
Alvin Bennett Freckleton 14 14 0 0 1260 0 0 0 2 0
Geiner Maxie Barthley Graham 13 13 0 1 1130 0 0 0 3 0
Henry Cooper Bennett 21 19 2 9 1552 10 1 0 2 1
James Hodson Hudgson 4 3 1 2 226 0 0 0 1 0
José Manuel Centeno Quiros 3 3 0 0 270 0 0 0 2 0
Joseph Centeno Rowe 16 13 3 2 1190 0 0 0 5 0
Lemark Hernández Eubanks 18 18 0 6 1416 0 0 0 3 0
Ricardo Harris Archibal 17 17 0 0 1509 0 0 0 5 1
Ricardo Allen Thomas 14 12 2 0 1146 1 0 0 2 0
Rodrigo De Souza Silva 9 9 0 2 744 1 0 0 4 0
Steven Barley Zúñiga 2 2 0 0 180 0 0 0 1 0

VOLANTES

 PJ  TIT  ES  SS  MIN  GOL  PEN  AG  TA  TR
Alexander Espinoza Barrantes 8 5 3 4 483 1 0 0 1 0
Bonniek Martínez 1 0 1 0 14 0 0 0 0 0
Carlos Hernández 3 0 3 1 76 0 0 0 1 0
Fernando Cardoso Dos Santos 7 4 3 3 307 0 0 0 2 0
Jesús Camacho González 24 24 0 3 2110 0 0 0 3 0
Johan White 1 0 1 0 8 0 0 0 0 0
Jorge Hugdson 1 0 1 0 20 0 0 0 0 0
Kareem McLean 20 14 6 4 1304 0 0 0 2 0
Keishan Hernandez 1 0 1 0 28 0 0 0 0 0
Kurt Bernard Simpson 12 7 5 4 686 4 0 0 2 0
Lineker Nova 3 1 2 0 143 0 0 0 0 0

DELANTEROS

 PJ  TIT  ES  SS  MIN  GOL  PEN  AG  TA  TR
Andrey Francis Carmona 22 20 2 6 1691 2 0 0 7 0
Delberth Cameron Odine 19 18 1 3 1579 6 0 0 6 0
Hanswell Ewers Phillips 1 0 1 0 19 0 0 0 0 0
Juan Diego Ruiz Castillo 14 2 12 1 480 0 0 0 4 1
Kendall Wilson Harris 8 6 2 6 374 0 0 0 1 0
Louie Carr Oguilve 6 4 2 2 363 1 0 0 0 0
Mayron George Clayton 20 11 9 4 1130 4 0 0 3 0