0 | Ricardo González | POR | |
0 | José Eduardo Sossa | DEF | |
0 | Keilor Villegas | DEF | |
0 | Keyner Brown | DEF | |
0 | Pablo Herrera | DEF | |
0 | Rudy Dawson | DEF | |
0 | Johan Condega | CEN | |
0 | Paulo Rodríguez | CEN | |
0 | Rafael Rodríguez | CEN | |
0 | Steven Barley | CEN | |
0 | Erick Scott | DEL |
1 | Leonel Moreira | POR | |
4 | Cristian Montero | DEF | |
21 | Pablo Salazar | DEF | |
90 | Waylon Francis | DEF | |
0 | Elías Aguilar | CEN | |
29 | Esteban Ramírez | CEN | |
0 | José Sánchez | CEN | |
0 | Óscar Granados | CEN | |
0 | Derrick Johnson | DEL | |
9 | Olman Vargas | DEL | |
11 | Yendrick Ruiz | DEL |
Pedro Navarro ÁRBITRO
|
|